Rankings › Florida › BONUS BOX BINGO
BONUS BOX BINGO #1617
Florida $3 scratch-off · Bingo
Heat score and Florida rank are in the app
Updated October 27, 2026
2 top prizes of $150,000 are still unclaimed, with 57% of the game already sold. Sales end August 17, 2035.
- $3price
- $150,000top prize
- 2 of 4top prizes left
- 57%sold
- 1 in 4.17overall odds
- 8,621,505tickets left (est.)
Prizes remaining
| Prize | Remaining | Total | Left | Odds |
|---|---|---|---|---|
| $150,000 | 2 | 4 | 50% | 1 in 0 |
| $25,000 | 2 | 8 | 25% | 1 in 0 |
| $10,000 | 7 | 16 | 44% | 1 in 0 |
| $5,000 | 23 | 50 | 46% | 1 in 0 |
| $1,000 | 149 | 340 | 44% | 1 in 0 |
| $500 | 265 | 662 | 40% | 1 in 0 |
| $300 | 276 | 670 | 41% | 1 in 0 |
| $225 | 250 | 558 | 45% | 1 in 0 |
| $200 | 452 | 1,125 | 40% | 1 in 0 |
| $150 | 1,074 | 2,235 | 48% | 1 in 0 |
| $100 | 8,945 | 22,378 | 40% | 1 in 0 |
| $75 | 9,426 | 22,420 | 42% | 1 in 0 |
| $50 | 9,060 | 22,406 | 40% | 1 in 0 |
| $40 | 18,299 | 44,776 | 41% | 1 in 0 |
| $30 | 70,648 | 161,085 | 44% | 1 in 0 |
| $25 | 82,303 | 201,333 | 41% | 1 in 0 |
| $20 | 16,039 | 40,302 | 40% | 1 in 0 |
| $15 | 90,234 | 201,398 | 45% | 1 in 0 |
| $10 | 34,357 | 80,604 | 43% | 1 in 0 |
| $9 | 96,408 | 201,430 | 48% | 1 in 0 |
| $8 | 246,560 | 604,199 | 41% | 1 in 0 |
| $5 | 343,662 | 805,527 | 43% | 1 in 0 |
| $3 | 1,039,065 | 2,416,647 | 43% | 1 in 0 |
Where to buy BONUS BOX BINGO in Florida
We have BONUS BOX BINGO recorded at 5,763 Florida stores, last checked October 25, 2026.
A few of them:
- MARATHON10010 NW 7TH AVENUE, Miami
- KINGS ROAD SUNOCO1922 KINGS ROAD, Jacksonville
Plus 5,761 more, mapped in the app.