ScratchIt Hunter Get the app

Rankings › Indiana › ELECTRIC 7s

ELECTRIC 7s #2543

Indiana $20 scratch-off · standard

Heat score and Indiana rank are in the app

Updated October 27, 2026

1 top prize of $577,000 is still unclaimed, with 78% of the game already sold.

Prizes remaining

PrizeRemainingTotalLeftOdds
$577,00013 33% 1 in 0
$7,0001333 39% 1 in 0
$2,0002066 30% 1 in 0
$5001,8118,151 22% 1 in 0
$2009,91044,817 22% 1 in 0
$10031,103139,883 22% 1 in 0
$5057,099256,582 22% 1 in 0
$3060,714266,436 23% 1 in 0
$2089,686399,654 22% 1 in 0

← Top Indiana scratch-offs, ranked