ScratchIt Hunter Get the app

Rankings › New Hampshire › Money Puzzle*O*Rama

Money Puzzle*O*Rama New Hampshire scratch-off ticket

Money Puzzle*O*Rama #1717

New Hampshire $5 scratch-off

Heat score and New Hampshire rank are in the app

Updated October 27, 2026

4 top prizes of $75,000 are still unclaimed, with 9% of the game already sold.

Prizes remaining

PrizeRemainingTotalLeftOdds
$75,00044 100% 1 in 0
$5,000910 90% 1 in 0
$1,0001820 90% 1 in 0
$5001315 87% 1 in 0
$200739821 90% 1 in 0
$1002,9743,310 90% 1 in 0
$503,7294,149 90% 1 in 0
$304,4314,880 91% 1 in 0
$2027,92430,900 90% 1 in 0
$1093,723102,980 91% 1 in 0
$5102,823113,340 91% 1 in 0

← Top New Hampshire scratch-offs, ranked