ScratchIt Hunter Get the app

Rankings › New York › CASHWORD

CASHWORD New York scratch-off ticket

CASHWORD #1649

New York $2 scratch-off · Crossword

Heat score and New York rank are in the app

Updated October 27, 2026

6 top prizes of $10,000 are still unclaimed, with 73% of the game already sold.

Prizes remaining

PrizeRemainingTotalLeftOdds
$10,000624 25% 1 in 0
$1,00043175 25% 1 in 0
$1001,0094,455 23% 1 in 0
$5037,482163,709 23% 1 in 0
$2575,697327,418 23% 1 in 0
$10309,9501,309,663 24% 1 in 0
$5798,6703,192,327 25% 1 in 0
$2969,7943,151,394 31% 1 in 0

← Top New York scratch-offs, ranked